2012 IOWA MEDICAID ELIGIBILITY FIGURES | |
Divestment Penalty Divisor | $159.65/day $4,853.36/month |
Income Cap | $2,094.00 |
Half-a-Loaf Planning Income Cap | $4,594.00 |
Individual Resource Allowance | $2,000.00 |
Monthly Personal Needs Allowance | $50.00 |
Minimum Community Spouse Resource Allowance | $24,000.00 |
Maximum Community Spouse Resource Allowance | $113,640.00 |
Monthly Maintenance Needs Allowance | $2,841.00 |
Resource Allowance for a Couple (Husband and Wife both reside in facility) | $3,000.00 |
2012 Iowa Medicaid Eligibility Figures

Categories: